• Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 1
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 2
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 3
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 4
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 5
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 6
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 7
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 8
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 9
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 10
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 11
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 12
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 13
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 14
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 15
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 16
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 17
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 18
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 19
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 20
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 21
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 22
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 23
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 24
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 25
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 26
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 27
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 28
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 29
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 30
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 31
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 32
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 33
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 34
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 35
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 36
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 37
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 38
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 39
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 40
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 41
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 42
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 43
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 44
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 45
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 46
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 47
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 48
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 49
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 50
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 51
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 52
30,000 Miles Panoramic Roof
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 1
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 2
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 3
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 4
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 5
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 6
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 7
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 8
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 9
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 10
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 11
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 12
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 13
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 14
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 15
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 16
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 17
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 18
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 19
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 20
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 21
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 22
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 23
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 24
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 25
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 26
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 27
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 28
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 29
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 30
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 31
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 32
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 33
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 34
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 35
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 36
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 37
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 38
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 39
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 40
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 41
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 42
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 43
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 44
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 45
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 46
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 47
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 48
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 49
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 50
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 51
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 52

Mini Hatch 2013 (13) 1.6 Cooper Euro 5 (s/s) 3dr

£5,990
  • Body Type
    Hatchback
  • Colour
    Silver
  • Doors
    3
  • Gears
    6
  • MPG
    52.3
  • Mileage
    30,000 miles
  • Year
    2013 (13)
  • Transmission
    Manual

About this Mini Hatch

A superbly presented and well cared for Mini 1.6 Cooper with only 30,000 miles and services at 8388 miles, 11888 miles, 19474 miles, 30179 miles and 30787 miles including new advisory free MOT. This high specification model boasts an array of luxury refinements combined with a quality drive. A genuine rare find with ultra low mileage and great specification. The car comes with all documentation plus 2 keys and is sure to please. Contact Duncan Watson Motors on 01204 361859 or 07973 161450
Part Exchange
Call now on 01204 548881
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 1
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 2
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 3
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 4
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 5
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 6
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 7
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 8
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 9
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 10
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 11
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 12
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 13
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 14
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 15
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 16
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 17
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 18
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 19
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 20
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 21
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 22
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 23
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 24
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 25
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 26
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 27
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 28
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 29
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 30
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 31
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 32
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 33
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 34
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 35
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 36
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 37
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 38
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 39
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 40
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 41
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 42
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 43
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 44
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 45
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 46
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 47
  • Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr 48
  • Optional Extras

    • Panoramic Electric Glass Sunroof
    • Interior Surfaces - Piano Black
    • Additional Decor Rings
    • Roof and Mirror Caps - Black
    • Cloth Cosmos - Carbon Black
  • Specification

    • 15in Alloy Wheels - Light 7-Hole
    • 3rd Brake Light
    • ASC+T - Automatic Stability Control and Traction
    • Air Conditioning - Manual
    • Airbags - Driver
    • Airbags - Front Passenger
    • Airbags - Front Passenger with Deactivation Switch
    • Airbags - Front Side
    • Airbags - Head
    • Alarm - Thatcham CAT1
    • Anti-Lock Braking System - ABS
    • Automatic Door Window Lowering by Approx 6mm When Door Opens
    • Aux-In Connection
    • Body Coloured Fuel Filler Cap in Rear Right Side Panel - Linked to Central Locking
    • Brake Force Display
    • Brake Pad Wear Indicator
    • CBC - Cornering Brake Control
    • Car Jack
    • Central Locking - Remote
    • Child Seat ISOFIX Attachment
    • Chrome Strip Across Lower Front Apron
    • Crash Sensor - Fuel Cut-Off
    • Crash Sensor - Hazard Warning Flashers and Interior Light
    • Crash Sensor - Unlocking Doors
    • Cupholders - Front x2 - Rear x1
    • DAB Tuner
    • Decorative Rings Surrounding Dashboard Instruments
    • Door Handles - Chrome Plated
    • Door Handles - Interior - Chrome Plated
    • Door Mirrors - Electrically Adjustable and Heated
    • Door Sill Finishers - Metal Look and Model Dependent Lettering
    • Dynamic Stability Control - DSC
    • EBD - Electronic Brake-Force Distribution
    • Electric Windows - Front - One Touch Up and Down
    • Electronic Power Steering - Speed Related
    • Electronic Vehicle Immobiliser
    • Embellisher at Bottom Edge of All Windows - Chrome Plated
    • Engine Scoop in Body Colour
    • Exhaust Tailpipe - Visible - Single - Right with Chrome Finisher
    • External Visible VIN
    • Gearshift-Selector Lever and Handrake Lever Gaiters in Sensatec
    • Halogen Lights for Low Beam and High Beam Headlights
    • Handbrake-lever grip - plastic with chrome plated handbrake push button
    • Headlight - Beam-Throw Control Electrical with Manual Adjustment
    • Headlights - Chrome Bezels
    • Headlights - Follow Me Home
    • Headlining - Beige
    • Headrests For All Seats - Manually Adjustable
    • Heated Front Windscreen Washer Jets
    • Heated Rear Window with Automatic Deactivation
    • Heater with Mechanical Control and Recirculating-Air Button
    • Hill Assist
    • Interior Mirror - Mechanical Anti-Dazzle
    • Interior Surface in Fine White Silver and Door Rings in Black
    • Interior World - Carbon Black
    • Interior lights - Integrated into Centre Front Headliner including Two Reading Lights
    • Knee Roll in Hard Plastic on Dashboard - Carbon Black
    • Lashing Eyes in Luggage Compartment
    • Luggage Compartment - Light
    • MINI Mobility System
    • MINIMALISM Fuel Saving Technology
    • Microfilter
    • Multiple Control Arm Rear Axle
    • Non Smoker Package
    • Oddments Trays at Rear - Right and Left
    • Orange Indicators
    • Personal Profile
    • Radio BOOST CD
    • Roof in Body Colour
    • Seats - Drivers Memory Function
    • Seats - Easy Entry Access
    • Seats - Height Adjustable Drivers
    • Second Radio Remote Key
    • Security Locking Wheel Bolts
    • Side Air Inlets Black with Integrated Orange Indicator
    • Sills-Bumper Edges-Wheel Arches - Black with Model-Specific Bumper Trims
    • Single Joint Spring Strut Front Axle
    • Speedometer Centred in Instrument Panel
    • Steering Column Height and Length Adjustment
    • Steering Wheel - 2-Spoke Plastic
    • Storage Options in the Trim Panels of Each Front Panel as well as Centre Console
    • Sun Visors with Integrated Vanity Mirrors on Drivers and Passengers Sides
    • TPWS - Tyre Pressure Warning System
    • Tailgate Handle - Chrome Plated
    • Tool Kit in Luggage Compartment
  • Technical Data

    • Dimensions
      • Height
        1,407 mm
      • Length
        3,699 mm
      • Width
        1,683 mm
    • Emissions
      • CO2
        127 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,598 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        52.3
      • MPG (Extra Urban)
        61.4
      • MPG (Urban Cold)
        40.9
    • Performance
      • BHP
        120 bhp
    • Safety
      • NCAP (Adult Rating)
        5
      • NCAP (Pedestrian Rating)
        2
    • Weight and Capacities
      • Seats
        4
  • Contact Details
    BOC Car Centre
    Manchester Road Bolton Lancashire BL3 2SA
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday10:00-16:00
    • Sunday11:00-16:00
    Directions
You Might Also Like
Vehicle Enquiry
Mini Hatch 1.6 Cooper Euro 5 (s/s) 3dr
Vehicle of interest:
Mini Hatch
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.