• BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 1
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 2
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 3
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 4
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 5
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 6
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 7
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 8
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 9
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 10
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 11
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 12
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 13
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 14
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 15
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 16
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 17
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 18
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 19
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 20
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 21
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 22
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 23
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 24
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 25
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 26
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 27
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 28
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 29
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 30
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 31
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 32
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 33
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 34
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 35
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 36
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 37
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 38
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 39
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 40
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 41
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 42
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 43
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 44
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 45
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 46
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 47
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 48
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 49
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 50
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 51
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 52
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 53
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 54
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 55
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 56
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 57
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 58
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 59
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 60
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 61
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 62
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 63
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 64
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 65
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 66
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 67
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 68
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 69
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 70
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 71
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 72
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 73
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 74
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 75
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 76
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 77
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 78
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 79
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 80
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 81
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 82
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 83
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 84
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 85
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 86
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 87
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 88
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 89
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 90
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 91
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 92
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 93
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 94
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 95
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 96
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 97
ONE OWNER FROM NEW | SHOWROOM✅
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 1
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 2
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 3
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 4
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 5
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 6
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 7
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 8
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 9
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 10
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 11
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 12
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 13
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 14
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 15
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 16
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 17
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 18
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 19
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 20
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 21
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 22
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 23
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 24
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 25
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 26
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 27
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 28
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 29
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 30
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 31
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 32
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 33
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 34
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 35
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 36
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 37
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 38
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 39
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 40
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 41
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 42
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 43
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 44
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 45
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 46
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 47
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 48
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 49
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 50
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 51
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 52
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 53
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 54
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 55
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 56
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 57
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 58
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 59
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 60
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 61
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 62
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 63
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 64
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 65
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 66
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 67
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 68
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 69
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 70
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 71
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 72
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 73
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 74
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 75
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 76
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 77
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 78
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 79
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 80
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 81
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 82
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 83
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 84
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 85
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 86
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 87
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 88
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 89
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 90
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 91
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 92
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 93
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 94
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 95
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 96
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 97

BMW 1 Series 2012 (62) 2.0 116d M Sport Euro 5 (s/s) 5dr

£5,890
  • Body Type
    Hatchback
  • Colour
    White
  • Doors
    5
  • Gears
    6
  • MPG
    65.7
  • Mileage
    91,411 miles
  • Year
    2012 (62)
  • Transmission
    Manual

About this BMW 1 Series

EXCELLENT CONDITION, ONE OWNER FROM NEW, FULL HPI CLEAR, FULL SERVICE HISTORY, 2 SET OF KEYS, NEW FULL 12 MONTHS MOT, DRIVES PERFECT, £35 ROAD TAX, MOTORWAY MILES, FULL M SPORT MODEL, FUEL ECONOMIC, GREAT SPEC - PROFESSIONAL BMW MEDIA MMI, TRIP COMPUTER, ONBOARD SCREEN DISPLAY MANUAL, MULTIPLE DRIVE MODES, BLUETOOTH/AUX/USB/RADIO/CD PLAYER, AUTO WIPERS, MULTI FUNCTION STEERING BUTTONS, CRUISE CONTROL, CLIMATE CONTROL, FULL ELECTRIC WINDOWS, ADJUSTABLE SEATS, INTELLIGENT SAFETY, AC (AIR CON), INTELLIGENT SAFETY, HEATED MIRRORS, ALLOY WHEELS, PREMIUM TYRES. READY TO DRIVE AWAY NOW! NATIONWIDE HOME DELIVERY AVAILABLE, FINANCE AVAILABLE, SAME DAY DRIVE AWAY, PART EXCHANGE WELCOME, EXTENDED WARRANTY AVAILABLE. ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED. INDOOR SHOWROOM, EST 1973, CAFE ON SITE. VISIT US NOW!
Part Exchange
Call now on 01204 548881
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 1
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 2
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 3
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 4
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 5
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 6
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 7
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 8
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 9
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 10
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 11
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 12
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 13
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 14
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 15
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 16
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 17
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 18
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 19
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 20
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 21
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 22
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 23
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 24
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 25
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 26
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 27
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 28
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 29
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 30
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 31
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 32
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 33
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 34
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 35
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 36
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 37
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 38
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 39
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 40
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 41
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 42
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 43
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 44
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 45
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 46
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 47
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 48
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 49
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 50
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 51
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 52
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 53
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 54
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 55
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 56
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 57
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 58
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 59
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 60
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 61
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 62
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 63
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 64
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 65
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 66
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 67
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 68
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 69
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 70
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 71
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 72
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 73
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 74
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 75
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 76
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 77
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 78
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 79
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 80
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 81
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 82
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 83
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 84
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 85
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 86
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 87
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 88
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 89
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 90
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 91
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 92
  • BMW 1 Series 2.0 116d M Sport Euro 5 (s/s) 5dr 93
  • Optional Extras

    • BMW Assist
    • BMW Live
    • Cruise Control with Brake Function
    • Enhanced Bluetooth Telephone Functionality with USB Audio Interface and Voice Control
    • Full Black Panel Display
    • Internet Access
    • Lane Departure Warning System
    • Loudspeaker System - BMW Advanced
    • Media Package - BMW Business Advanced
    • Media Package - BMW Professional Multimedia
    • Mobile Application Preparation
    • PDC - Park Distance Control - Front and Rear
    • PDC - Park Distance Control - Rear
    • Park Assist
    • Speaker System - BMW Business
    • Telephone USB Audio Interface
    • DAB Digital Radio
    • Door Mirrors - Folding - Automatically Dimming - Aspheric - Heated - Electric Adjustment
    • Sun Protection Glazing
    • Sun Protection Package
    • Visibility Pack
    • Windscreen with Grey Shade Band
    • Automatically Dimming Rear View Mirror
    • Driver Comfort Package
    • Extended Storage
    • Interior Comfort Package
    • Interior Trim - Brushed Aluminium
    • M Sport Suspension Deletion
    • Model Designation Deletion
    • Seat Adjustment - Front Electric with Driver Memory
    • Seats - Front 4-Way Electric Lumbar Support
    • Smokers Package
    • Through-Loading System
    • Dakota Leather - Black
    • Hexagon Cloth - Alcantara - Anthracite
    • Rain Sensor with Automatic Headlight Activation
    • Adaptive Headlights
    • Comfort Access System
    • Headlights - Washer System
    • Headlights - Xenon Package
    • High-Beam Assistant
    • Speed Limit Display
    • Xenon Headlights
    • Adaptive M Sport Suspension
    • M Sport Braking System
    • Servotronic Steering
    • Variable Sport Steering
  • Specification

    • 12V Power Socket - Centre Console
    • 12V Power Socket - Front
    • 12V Power Socket - Passenger Footwell
    • 18in Alloy Wheels - Light M Star Spoke - 386M
    • ABS - Anti Lock Braking System
    • ASC - Automatic Stability Control
    • Active Differential Brake
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags - Curtain
    • Airbags - Driver
    • Airbags - Knee Driver
    • Airbags - Passenger
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Ambient Interior Lighting
    • Armrest - Front and Rear Integrated into Door Trim
    • Armrest - Front with Sliding Adjustment
    • Auxiliary Input
    • BMW Mobility System
    • BMW Online services
    • BMW Professional Radio - Single CD and MP3
    • BMW TeleServices
    • Bluetooth Hands Free with USB Audio Interface
    • Brake Assist
    • Brake Drying
    • Brake Pad Wear Indicator
    • Brake Readiness
    • Bumper - Rear with High Gloss White Finisher
    • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
    • Bumpers - Body Colour
    • CBC - Cornering Brake Control
    • Central Locking - Doors Boot Fuel Cap via Remote Key
    • Central Locking Switch
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear x2
    • Comfort Go Keyless Engine Start
    • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
    • Cup Holders - Front
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
    • DTC - Dynamic Traction Control
    • Daytime Running Lights
    • Door Handles - Body Colour
    • Door Mirrors - Body Coloured Housing
    • Door Mirrors - Electric and Heated
    • Door Sill Finishers - M Designation
    • Drive Performance Control
    • Dynamic Brake Lights
    • ECO PRO Mode
    • Electric Windows - Front and Rear with Open-Close Fingertip Control
    • Engine Immobiliser
    • Exhaust Tailpipe - Chrome
    • Exterior Parts in Body Colour - Bumpers - Door Handles - Mirror Caps - Roof Mouldings
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit
    • Floor Mats - Velour
    • Follow Me Home Headlight Function
    • Front Air Inlet with High Gloss White Centre Finisher
    • Front Fog Lights
    • Gearshift Lever with M Designation
    • Handbrake Lever - Gear Lever Knob and Gaiters in Leather
    • Head Restraints - Rear and Folding
    • Headlights - Beam Throw Control
    • Headlining - Anthracite
    • Heat Protection Glazing with Green Tint
    • Heated Windscreen Washer Jets
