• Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 1
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 2
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 3
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 4
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 5
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 6
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 7
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 8
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 9
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 10
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 11
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 12
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 13
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 14
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 15
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 16
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 17
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 18
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 19
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 20
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 21
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 22
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 23
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 24
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 25
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 26
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 27
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 28
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 29
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 30
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 31
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 32
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 33
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 34
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 35
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 36
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 37
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 38
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 39
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 40
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 41
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 42
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 43
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 44
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 45
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 46
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 47
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 48
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 49
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 50
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 51
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 52
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 53
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 54
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 55
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 56
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 57
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 58
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 59
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 60
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 61
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 62
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 63
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 64
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 65
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 66
£0 Tax 30,000 Miles FSH
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 1
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 2
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 3
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 4
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 5
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 6
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 7
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 8
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 9
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 10
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 11
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 12
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 13
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 14
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 15
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 16
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 17
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 18
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 19
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 20
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 21
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 22
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 23
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 24
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 25
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 26
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 27
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 28
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 29
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 30
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 31
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 32
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 33
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 34
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 35
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 36
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 37
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 38
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 39
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 40
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 41
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 42
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 43
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 44
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 45
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 46
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 47
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 48
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 49
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 50
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 51
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 52
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 53
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 54
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 55
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 56
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 57
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 58
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 59
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 60
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 61
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 62
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 63
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 64
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 65
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 66

Kia Rio 2015 (65) 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr

£5,990
  • Body Type
    Hatchback
  • Colour
    Red
  • Doors
    5
  • Gears
    6
  • MPG
    78.5
  • Mileage
    30,000 miles
  • Year
    2015 (65)
  • Transmission
    Manual

About this Kia Rio

An outstanding and extremely well cared for Kia Rio CRDi Ecodynamics 2 5 door with only 30,000 miles and full service history with service stamps at 7900 miles, 16615 miles, 22786 miles, 25165 miles, 29681 miles and 30694 miles including new advisory free MOT. This much sought after model boasts an array of luxury refinements while benefitting from renowned Kia build quality and reliability, £0 road tax, excellent fuel economy and a great drive. Being a euro 6 model makes this Kia ULEZ friendly so no charge in low emission zones. Comes with all documentation plus 2 keys and sure to please. Contact Duncan Watson Motors on 01204 361859 or 07973 161450
Part Exchange
Call now on 01204 548881
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 1
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 2
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 3
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 4
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 5
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 6
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 7
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 8
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 9
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 10
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 11
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 12
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 13
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 14
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 15
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 16
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 17
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 18
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 19
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 20
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 21
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 22
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 23
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 24
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 25
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 26
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 27
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 28
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 29
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 30
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 31
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 32
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 33
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 34
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 35
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 36
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 37
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 38
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 39
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 40
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 41
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 42
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 43
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 44
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 45
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 46
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 47
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 48
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 49
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 50
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 51
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 52
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 53
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 54
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 55
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 56
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 57
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 58
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 59
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 60
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 61
  • Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr 62
  • Optional Extras

    • Cloth - Premium Black
  • Specification

    • 12V Power Socket - Front Centre Console x2
    • 16in Alloy Wheels
    • 3 x Passenger Assist Grips
    • 4-Speaker System
    • 60-40 Split Folding 2nd Row Seats
    • ABS - Anti Lock Braking System
    • Air Conditioning
    • Airbags - Curtain
    • Airbags - Driver
    • Airbags - Passenger
    • Airbags - Side
    • Alarm System
    • All-Round Height Adjustable Headrests
    • AUX Connectivity
    • BAS - Brake Assist System
    • Black Bezel Headlights
    • Bluetooth with Music Streaming
    • Body Coloured Bumpers
    • Body Coloured Door Mirrors
    • Body Coloured Exterior Door Handles
    • Centre Cabin Map Light
    • Centre Console Cupholders
    • Centre Fascia - Black High Gloss
    • Child Safety Rear Door Locks
    • Chrome Parking Brake Button
    • DAB Radio
    • Dash Illumination Dimmer Switch - Rheostat
    • Day and Night Rear-View Mirror
    • Daytime Running Lights
    • Drivers Seat Height Adjuster
    • EBD - Electronic Brakeforce Distribution
    • ESC - Electronic Stability Control
    • EcoDynamics Badge
    • Electric Windows - Front and Rear
    • Emergency Stop Signalling - ESS
    • Engine Immobiliser
    • Enhanced Sound System - Arkamys
    • External Temperature Display
    • Faux Leather Door Centre Trim
    • Front Centre Console Sliding Armrest
    • Front Passenger Airbag Cut Off Switch
    • Front Seatback Pockets - Driver and Passenger
    • Front and Rear Door Map Pockets with Bottle Holder
    • Gear Shift Indicator
    • Glovebox - Cooled
    • Glovebox with Illumination
    • Headlight Levelling System
    • High Mounted Brake Light
    • Hill-Start Assist Control - HAC
    • ISOFIX Child Seat Top Tethers and Anchor Fixings
    • Impact Sensing Auto Door Unlocking
    • Inside Handle Over Ride
    • Integrated Indicator Lights LED in Door Mirrors
    • Leather Trimmed Gear Shift
    • Leather Trimmed Steering Wheel
    • Locking Wheel Nuts
    • Luggage Area Light
    • Luggage Compartment - Load Cover
    • Metallic Finish Air Vent Surrounds
    • Motor Driven Power Steering - MDPS
    • My Music Memory
    • Projection Front Fog Lights
    • RDS Radio with CD and MP3
    • Radiator Grille - Black Mesh with Chrome Surround
    • Remote Central Locking with Tailgate and Folding Key
    • Seatbelt Reminder Warning
    • Side Impact Protection System
    • Soft-Touch Dashboard Insert
    • Speed Sensing Auto Door Locking
    • Steering Wheel Mounted Audio Controls
    • Sunvisors with Vanity Mirrors Illumination
    • Temporary Spare Wheel
    • Tilt and Telescopic Steering Wheel Adjustment
    • Tinted Glass
    • Traction Control
    • Trip Computer
    • Tyre Pressure Monitoring System - TPMS
    • USB Connection
    • VSM - Vehicle Stability Management
  • Technical Data

    • Dimensions
      • Height
        1,455 mm
      • Length
        4,050 mm
      • Width
        1,720 mm
    • Emissions
      • CO2
        94 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        3
      • Driven Axle
        FWD
      • Engine Capacity
        1,120 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        78.5
      • MPG (Extra Urban)
        85.6
      • MPG (Urban Cold)
        68.9
    • Performance
      • Acceleration (0 - 62 MPH)
        15.9 secs
      • BHP
        74 bhp
    • Safety
      • NCAP (Adult Rating)
        92
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        46
    • Weight and Capacities
      • Seats
        5
  • Contact Details
    BOC Car Centre
    Manchester Road Bolton Lancashire BL3 2SA
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday10:00-16:00
    • Sunday11:00-16:00
    Directions
You Might Also Like
Vehicle Enquiry
Kia Rio 1.1 CRDi EcoDynamics 2 Euro 6 (s/s) 5dr
Vehicle of interest:
Kia Rio
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.